| CATEGORII DOCUMENTE |
| Aeronautica | Comunicatii | Electronica electricitate | Merceologie | Tehnica mecanica |
Prefixele telex si telefonice
|
Tara |
Prefix |
|
|
Telex |
Telefon |
|
|
Afganistan | ||
|
Alaska | ||
|
Albania | ||
|
Algeria | ||
|
Andorra | ||
|
American Samoa | ||
|
Angola | ||
|
Anguilla | ||
|
Antigua si Barbuda | ||
|
Argentine | ||
|
Armenia | ||
|
Aruba | ||
|
Ascension | ||
|
AT&T EasyLink Services Network | ||
|
Australia | ||
|
Australian Eastern Territories | ||
|
Austria | ||
|
Azerbaijani | ||
|
Bahamas | ||
|
Bahrain | ||
|
Bangladesh | ||
|
Barbados | ||
|
Belarus | ||
|
Belgium | ||
|
Belize | ||
|
Benin | ||
|
Bermuda | ||
|
Bhutan | ||
|
Bolivia | ||
|
Bosnia si Herzegovina | ||
|
Botswana | ||
|
Brazil | ||
|
British Virgin Islands | ||
|
Brunei Darussalam | ||
|
Bulgaria | ||
|
Burkina Faso | ||
|
Burundi | ||
|
Cambodgia | ||
|
Cameroon | ||
|
Canada | ||
|
Canada (TWX) | ||
|
Cape Verde | ||
|
Cayman Island | ||
|
Central African Republic | ||
|
Central America(integrated code) | ||
|
Chad | ||
|
Chile | ||
|
Chile(TELEX CHILE) | ||
|
Chile(VTR) | ||
|
Chile(VTR/CM) | ||
|
Chile(ENTEL) | ||
|
Chile (TEXCOM) | ||
|
China | ||
|
Colombia | ||
|
Comoros | ||
|
Congo | ||
|
Cook Islands | ||
|
Costa Rica | ||
|
Cote D'lvoire | ||
|
Croatia | ||
|
Cuba | ||
|
Cyprus | ||
|
Czechia | ||
|
Democratic People's Republic of Korea | ||
|
Denmark | ||
|
Diego Garcia | ||
|
Djibuti | ||
|
Domonica (Commonwealth of) | ||
|
Dominican Republic (AACR) | ||
|
Dominican Republic (MIRADOR) | ||
|
Dominican Republic (CDT) | ||
|
Ecuador | ||
|
Egypt | ||
|
El Salvador | ||
|
Equtorial Guinea | ||
|
Eritrea | ||
|
Estonia | ||
|
Ethiopia | ||
|
Falkland Islands (Malvinas) | ||
|
Faroe Islands | ||
|
Fiji | ||
|
Finland | ||
|
France (TNIC) | ||
|
French Polynesia | ||
|
Gabonese Republic | ||
|
Gambia | ||
|
Georgia | ||
|
Germany | ||
|
Ghana | ||
|
Gibraltar | ||
|
Greece | ||
|
Greenland | ||
|
Grenada | ||
|
Guadaloupe | ||
|
Guam (MCI/WUI) | ||
|
Guatemala | ||
|
Guiana (French Depart. of) | ||
|
Guinea | ||
|
Guinea Bissau | ||
|
Guyna | ||
|
Haiti | ||
|
Hawaii (DATATEL) | ||
|
Hawaii (MCI/WUI) | ||
|
Hawaii (MCI/WUI) | ||
|
Hawaii (MCI/WUI) | ||
|
Hawaii (WUH) | ||
|
Honduras | ||
|
Hong Kong | ||
|
Hungary | ||
|
Iceland | ||
|
India | ||
|
Indonesia | ||
|
Inmarsat Atlantic Ocean Region- East | ||
|
Inmarsat Atlantic Ocean Region-West | ||
|
Inmarsat Indian Ocean Region | ||
|
Inmarsat Pacific Ocean Region | ||
|
Iran | ||
|
Iraq | ||
|
Ireland | ||
|
Israel | ||
|
Italy | ||
|
Jamaica | ||
|
Japan | ||
|
Jordan | ||
|
Kazakhstan | ||
|
Kenya | ||
|
Kiribati | ||
|
Korea (North) | ||
|
Korea (Republic of) | ||
|
Kuwait | ||
|
Kyrgyzstan | ||
|
Laos Paople's Democratic Republic | ||
|
Latvia | ||
|
Lebanon | ||
|
Lesotho | ||
|
Liberia | ||
|
Libya | ||
|
Liechtenstein | ||
|
Litiania | ||
|
Luxembourg | ||
|
Macau | ||
|
Macedonia | ||
|
Madagascar | ||
|
Malawi | ||
|
Malaysia | ||
|
Maldives | ||
|
Mali | ||
|
Malta (TeleMalta) | ||
|
Malta (GTC) | ||
|
Northern Mariana Islans | ||
|
Marshall Islands | ||
|
Martinique (Franch Depart. Of) | ||
|
Mauritania | ||
|
Mauritius | ||
|
Mayote | ||
|
Mexico | ||
|
Micronesia | ||
|
Moldova | ||
|
Monaco | ||
|
Mongolia | ||
|
Monserrat | ||
|
Morocco | ||
|
Mozambique | ||
|
Myanmar | ||
|
Namibia | ||
|
Nauru | ||
|
Nepal | ||
|
Netherlands Antilles | ||
|
Netherlands ( Kingdom of the) | ||
|
New Zealand | ||
|
New Caledonia | ||
|
Nicaragua | ||
|
Niger | ||
|
Nigeria | ||
|
Niue | ||
|
Northern Mariana Islands | ||
|
Norway | ||
|
Oman | ||
|
Pakistan | ||
|
Palau | ||
|
Panama | ||
|
Papua New Guinea | ||
|
Paraguay | ||
|
Peru |
| |
|
Philippines | ||
|
Philippines (CAPWIRE) | ||
|
Philippines (ETPI) | ||
|
Philippines (GMCR) | ||
|
Philippines (PHILCOM) | ||
|
Philippines (PTT) | ||
|
Philippines (RCPI) | ||
|
Poland | ||
|
Portugal | ||
|
Poerto Rico(AACR) | ||
|
Poerto Rico(MCI/WUI) | ||
|
Poerto Rico(PRCA) | ||
|
Poerto Rico(TAT/FTC) | ||
|
Qatar | ||
|
Reunion | ||
|
Romania | ||
|
Russian Federatoin (still valid for pre-vios Republic of ex URSS) | ||
|
Rwandese Republic | ||
|
Saint Helena | ||
|
Saint Kitts and Nevis | ||
|
Saint Lucia | ||
|
Saint Pierre and Miquelon | ||
|
Saint Vicente and Gredanides | ||
|
San Marino | ||
|
Sao Toma and Principe | ||
|
Saudi Arabia | ||
|
Senegal | ||
|
Seycelles | ||
|
Sierra Leone | ||
|
Singapore | ||
|
Slovak Republic | ||
|
Slovenia | ||
|
Soloman Islands | ||
|
Somali Democratic Republic | ||
|
South Africa | ||
|
Spain | ||
|
Sri Lanka | ||
|
Sudan | ||
|
Suriname | ||
|
Swaziland (Kingdom of ) | ||
|
Switzerland(TNIC) | ||
|
Sweden | ||
|
Sirian Arab Repbulic | ||
|
Taiwan Province, China | ||
|
Tajikistan | ||
|
Tanzania | ||
|
Thailand | ||
|
Togolese Republic | ||
|
Tokelau | ||
|
Tonga | ||
|
Trinidad and Tobago | ||
|
Tunisia | ||
|
Turkey | ||
|
Turkmenistan | ||
|
Turks and Caicos Islands | ||
|
Tuvalu | ||
|
Uganda | ||
|
Ukraine | ||
|
United Arab Emirates (ETISALAT) | ||
|
United Kingdom of Great Britain and Northern Island | ||
|
United States of America | ||
|
United States of America | ||
|
United States of America | ||
|
United States of America | ||
|
United States of America(AT&T) | ||
|
United States of America(AT&T) | ||
|
United States of America(AT&T) | ||
|
United States of America(CCI) | ||
|
United States of America (GRAPHNET) | ||
|
United States of America(MCI/WUI) | ||
|
United States of America(MCI/WUI) | ||
|
United States of America(TRT/FTC) | ||
|
United States of America(TRT/FTC) | ||
|
United States of America(MMR) (TNIC UJ) | ||
|
United States of America(TELENET) | ||
|
United States Virgin Islands(St. Croix and St. Thomas) | ||
|
Uruguay | ||
|
Uzbekistan | ||
|
Vanuatua | ||
|
Vatican City State | ||
|
Venezuela(CANTV) | ||
|
Viet Nam | ||
|
Wailla and Futuna Islands | ||
|
Western Samoa | ||
|
Yemen (northern part) | ||
|
Yemen (southern part) | ||
|
Yugoslavia | ||
|
Zaire | ||
|
Zambia | ||
|
Zanzibar (Tanzania) | ||
|
Zimbabwe | ||
|
Politica de confidentialitate | Termeni si conditii de utilizare |
Vizualizari: 3602
Importanta: ![]()
Termeni si conditii de utilizare | Contact
© SCRIGROUP 2025 . All rights reserved